24-hour TSP Monitoring Results
Station AM8
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Jun-12 00:00 02-Jun-12 00:00 Fine 2.7535 2.8229 11294.45 11318.45 24.00 0.91 0.91 0.91 53 158 260   AM8 24797
07-Jun-12 00:00 08-Jun-12 00:00 Fine 2.7420 2.7937 11318.45 11342.91 24.46 1.01 1.01 1.01 35 158 260   AM8 24799
13-Jun-12 00:00 14-Jun-12 00:00 Rainy 2.7507 2.8177 11342.91 11367.42 24.51 0.92 0.92 0.92 50 158 260   AM8 24778
19-Jun-12 00:00 20-Jun-12 00:00 Showers 2.7376 2.7774 11367.42 11391.27 23.85 0.91 0.91 0.91 31 158 260   AM8 24802
25-Jun-12 00:00 26-Jun-12 00:00 Cloudy 2.7162 2.7705 11391.27 11415.27 24.00 0.95 0.95 0.95 40 158 260   AM8 24805
30-Jun-12 00:00 01-Jul-12 00:00 Rainy 2.7207 2.7802 11415.27 11439.43 24.16 0.94 0.94 0.94 44 158 260   AM8 24863
Min. 31
Max. 53
Average 42